logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - BARRU - TANETE RILAU - LASITAE
DATA VTO PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - BARRU - TANETE RILAU - LASITAE
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - BARRU - TANETE RILAU - LASITAE
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. H. ANWAR A. RECCA, M.M. 1 3 2 1 1 4 2 14
2 MUH. TAUFIQ ZAINUDDIN, S.E., M.M. 2 3 0 0 1 0 1 7
3 AYYUN SAIMAH 0 0 0 2 0 1 0 3
4 ABDUL RAUF 0 0 1 0 1 0 0 2
5 ABDUL ASIS 0 1 0 0 1 0 0 2
6 RAMLAH, S.E. 0 0 0 0 0 0 0 0
7 H. MUHAMMADONG SUKAWATI 0 0 1 0 0 0 0 1
8 Hj. RATNAH ARASY 0 0 0 0 0 1 0 1
9 HARIANTO 0 0 0 0 0 1 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Ir. ANDI HERY SUHARI ATTAS 9 11 4 2 15 2 2 45
2 Hj. ANDI NIRAWATI, S.T. 6 3 2 0 4 2 1 18
3 ARIEF RAHMAN 4 3 0 0 1 0 0 8
4 Hj. RISMA YULIANA, A.Md. 1 0 0 1 0 1 1 4
5 SUDIRMAN BUGIS, S.H. 1 1 0 0 0 0 0 2
6 DIDIS ABDI ABUBAEDA, S.E. 0 0 0 0 0 0 0 0
7 SRY IRANI 0 0 0 0 0 0 0 0
8 NURHIDAYAT, S.Sos. 0 0 0 0 0 0 0 0
9 NURDIN INAR, S.E., M.Si. 0 0 3 0 0 0 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ANDI WALINGA, S.H. 1 4 1 1 2 3 0 12
2 Hj. NURUL JAMAN, S.H. 0 1 2 0 2 1 3 9
3 ANDI MIRZA RIOGI IDRIS, S.E. 41 15 22 8 15 62 22 185
4 AL AMIN SAMSU NIANG, S.Pd. 3 11 4 0 21 5 6 50
5 FITRAYANTI ARSYAD PUTRI 0 0 0 0 0 0 0 0
6 AHMAD, S.Ag. 0 0 0 0 0 0 0 0
7 JECKZONE, S.E. 1 0 0 0 0 0 0 1
8 SUSANTI 0 0 0 0 0 1 0 1
9 RAHMAT MUHAYANG, S.H. 1 9 1 0 1 8 0 20
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 INA KARTIKA SARI, S.H., M.Si. 2 7 4 0 16 7 3 39
2 Drs. H. ANDI SYAMSUL ALAM M., M.Si. 2 8 4 1 3 13 5 36
3 ANDI RISTA I. TANRASULA, S.T. 0 4 1 0 5 4 2 16
4 H. SOFYAN SYAM, S.E. 2 1 16 0 2 4 14 39
5 AWING YAHYA, S.P., M.Si. 0 0 0 0 0 0 0 0
6 HARIATI 0 0 0 0 0 1 1 2
7 SUWANDANA RUSLAN, S.Ked. 0 0 0 0 0 0 0 0
8 IKHSAN PANGERANG R. 1 0 0 0 0 0 1 2
9 H. MUHAMMAD SIDIK TAHIR, S.T., M.M. 0 1 1 0 1 4 0 7
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 MUSLIM SALAM 1 3 1 0 1 2 1 9
2 ANDI TOBO 0 3 0 1 2 0 0 6
3 SUHAERIDHA PASAU 2 4 10 3 4 3 4 30
4 ABDUL MUTTALIB KADIR 7 8 0 0 10 5 3 33
5 H. IRWAN 2 0 0 0 0 0 1 3
6 BUNGAWATI, S.S.T. 1 0 0 0 0 1 0 2
7 Ir. H. FIRDAUS HASAN 0 1 0 0 1 0 0 2
8 Drs. APRIL BULO 0 0 0 0 0 0 1 1
9 ANDI TENRI OLLE 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 RUSMAN 1 1 0 2 0 1 0 5
2 MASKUR, S.Kep., M.Kes. 0 0 0 0 1 0 1 2
3 MASWIAH 0 0 0 0 0 0 1 1
4 AMIR KADIR 0 0 0 0 0 0 0 0
5 JULISTRI 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ANDI BASO MAPPAEWA, S.Pi. 0 2 0 0 2 2 1 7
2 MUCHTAR A.B. 0 2 1 0 0 0 1 4
3 ANNA CLARA SINTYA 0 0 0 0 0 0 0 0
4 ANDI NURDIN, B.E. 0 1 0 0 0 3 0 4
5 ZULFIKAR, S.Pd. 0 0 0 0 0 0 0 0
6 Hj. HASRIANI SYAKUR, S.H. 0 0 0 1 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 RUSDI HIDAYAT JUFRI, S.T. 0 2 0 0 0 6 0 8
2 Dra. Hj. DEVI SANTY ERAWATY, M.M. 0 1 0 0 0 0 0 1
3 MUZAYYIN ARIF 0 0 0 0 1 1 0 2
4 ABDUL CHALID BIBBI PARIWA, S.I.P., M.Si. 0 0 0 0 0 0 0 0
5 FIDIYATI SAHRANI, S.T. 0 0 0 0 0 0 0 0
6 Ny. A. TENRI NATSIR AMAL 0 0 0 0 0 0 1 1
7 AL BAHRI 1 0 0 0 0 0 0 1
8 MUHAMMAD NATSIR, S.E. 0 0 12 0 1 0 12 25
9 H. AHMAD, S.Sos. 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HASANUDDIN USMAN 0 1 0 0 0 1 0 2
2 TAQYUDDIN, S.Sos., M.M. 0 2 0 0 0 0 0 2
3 ST. KHADIJAH, S.Sos. 2 0 1 0 1 0 0 4
4 MUH. ASRATILLAH SENGE, S.T. 1 0 0 0 0 0 0 1
5 HASAN BASRI, S.Sos. 0 0 0 0 0 0 0 0
6 GALUH CITRA KUMALA, S.Pt. 0 0 0 0 0 0 0 0
7 MUHAMMAD SYAHRIR, S.E. 0 0 0 0 0 0 0 0
8 RAFIDA HAFID 0 0 0 0 0 0 0 0
9 Ir. H. MUH ASHAR JOHAR, M.Si. 0 0 1 0 1 0 0 2
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 MANSUR MASANG, S.E. 7 6 14 1 9 9 20 66
2 Hj. KARTINI ILYAS, S.Pd., M.Pd. 16 1 10 16 14 5 10 72
3 MUHAMMAD IQBAL GUNTUR HANAFI 0 1 1 0 2 1 0 5
4 BANBANG HARIADI 1 0 0 0 0 0 0 1
5 Drs. H. MASKUR YUSUF, M.Ag. 0 0 0 0 1 2 0 3
6 RAHMAH, A.Md.Keb. 0 1 0 0 0 0 0 1
7 Dr. MUH. ALWI, M.Pd. 0 0 2 0 3 0 0 5
8 HERYANI 0 0 0 0 0 0 0 0
9 H. A. ASRI, S.Pd. , M.M. 0 0 0 0 0 1 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 IDHAM MUSTAKIM 0 0 0 0 0 0 0 0
2 AULIA MUTMAINNAH 0 2 0 0 0 0 0 2
3 H. MUHAMMAD ZAKARIA ZAENAL, Lc. 0 0 0 0 0 0 0 0
4 ERNIKAWATI 0 0 0 0 0 0 0 0
5 MUNAWIR SALEH 0 0 1 0 0 0 1 2
6 PAHRUL 0 0 0 0 0 0 0 0
7 MUNAWARAH S. 0 0 0 0 0 0 0 0
8 ABD. MALIK G. 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ANDI MUHAMMAD IRFAN A.B., S.T. 1 0 0 1 2 1 0 5
2 Drs. H. ABD. HAKIM, S.H., M.H. 0 1 2 24 1 1 1 30
3 RAHMAWATI, S.Pd. 0 0 0 1 0 0 0 1
4 KURTAFATI, S.Sos. 0 0 0 0 0 1 0 1
5 ANDI HATIJAH, S.E. 0 0 0 0 0 0 0 0
6 HASRIYANTI, S.Pd. 0 0 0 0 0 0 0 0
7 UMAR 0 0 0 0 0 0 0 0
8 ANDI ADHAN SOFYAN 0 0 0 0 0 0 0 0
9 WD. SRICAHYANTI DEWI RATIH DJAFAR, S.H., M.H. 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ERAS D.S. RACHMAN 1 1 0 1 0 0 0 3
2 Drs. H. A. ANWAR AKSA 8 0 5 0 0 3 4 20
3 FARADILA ABDAL, S.H., M.H. 1 0 0 0 2 0 0 3
4 RUSTAM YASAF, S.E. 0 0 0 0 0 0 0 0
5 ERWANI DJAFAR 0 0 0 0 0 0 0 0
6 SYAFARUDDIN AHMAD, S.Sos. 0 0 0 0 0 0 0 0
7 WAHYU ZAMZAMI HIJAZ, S.H. 0 0 0 0 0 0 0 0
8 AKBAR HASAN, S.Sos. 0 0 0 0 0 0 0 0
9 SITTI NIRMA 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. NI'MATULLAH, S.E.Ak. 4 1 3 2 7 5 3 25
2 IRMAWATI SYAHRIR 3 8 1 1 2 1 0 16
3 A. HENDRAWATI, S.E., M.Adm. 0 0 0 0 1 0 0 1
4 AKBAR ENDRA 1 7 0 0 2 0 0 10
5 Drs. PARMAN PARID, M.M. 0 0 0 0 0 0 0 0
6 SYAMSURYANI, S.H. 0 0 0 0 0 0 0 0
7 MU'MININ, S.E. 0 0 0 0 0 0 0 0
8 A. RIDHA ADE IRAWAN, S.St.P.I. 0 0 0 0 0 0 0 0
9 ZOELKIFLIE M. AMIN 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 M. SUHUD H., S.E. 0 1 0 0 0 0 0 1
2 AMINUDDIN, S.E. 0 0 0 0 0 0 0 0
3 INDAH FAWZIAH, S.Pd. 0 0 0 0 0 0 0 0
4 KADAR HAKIM 6 25 0 0 6 0 0 37
5 DJAMALUDDIN 0 0 1 0 0 0 0 1
6 CERIA 0 0 0 0 0 0 0 0
7 SUKMAWATI 1 0 0 0 0 0 0 1
8 Drs. H. A. MAKMUR RAUF 0 0 0 0 0 0 0 0
9 Ir. DJUPRI JUMA PABETA, M.M. 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL